<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Price of Silver</title>
	<atom:link href="http://priceofsilver.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceofsilver.org</link>
	<description>Price Of Silver .Org</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Silver Prices Down as Eurozone Central Bank Cuts Rates</title>
		<link>http://priceofsilver.org/silver-prices-down-as-eurozone-central-bank-cuts-rates/</link>
		<comments>http://priceofsilver.org/silver-prices-down-as-eurozone-central-bank-cuts-rates/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:31:31 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[investing in silver]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Price of Silver]]></category>
		<category><![CDATA[silver market news]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=186</guid>
		<description><![CDATA[Silver prices shed 2.61% per ounce on Thursday as the shinning metal went down to $31.66 an ounce in a mixed market reaction to the renewed anxiety over the Eurozone financial crisis and a stronger dollar due to the improved economic data of the United States. Mario Draghi, the President of the European Central Bank, [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/silver-prices-down-as-eurozone-central-bank-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks of Silver Mining Companies Enjoyed Solid Price Gains</title>
		<link>http://priceofsilver.org/stocks-of-silver-mining-companies-enjoyed-solid-price-gains/</link>
		<comments>http://priceofsilver.org/stocks-of-silver-mining-companies-enjoyed-solid-price-gains/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:10:51 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver trading]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=180</guid>
		<description><![CDATA[The shares of Endeavour Silver Corporation (EXK) led top gainers among publicly quoted silver mining companies listed on New York Stock Exchange on Tuesday with an 8.22 per cent increase in price per share. The stocks of Mag Silver Corporation (MVG) followed up closely with an increase of 7.41 per cent during Tuesday’s trading session. [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/stocks-of-silver-mining-companies-enjoyed-solid-price-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Silver Hikes after Volatility just as Investors Swoops on American Silver Eagle Bullion</title>
		<link>http://priceofsilver.org/price-of-silver-hikes-after-volatility-just-as-investors-swoop-on-american-silver-eagle-bullion/</link>
		<comments>http://priceofsilver.org/price-of-silver-hikes-after-volatility-just-as-investors-swoop-on-american-silver-eagle-bullion/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:38:02 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[Price of Silver]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[Silver Price]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=175</guid>
		<description><![CDATA[The price of silver rose by 5.4 per cent to attain $35.112 per ounce on the COMEX division of the New York Mercantile Exchange on Thursday making its biggest leap within five consecutive days of price gain and the biggest one-day price increase since May. After silver suffered losses from the volatility that hit the [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/price-of-silver-hikes-after-volatility-just-as-investors-swoop-on-american-silver-eagle-bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Group of Seasoned US Traders and Investors says Silver still a Good Investment</title>
		<link>http://priceofsilver.org/a-group-of-seasoned-us-traders-and-investors-says-silver-still-a-good-investment/</link>
		<comments>http://priceofsilver.org/a-group-of-seasoned-us-traders-and-investors-says-silver-still-a-good-investment/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:41:54 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[investing in silver]]></category>
		<category><![CDATA[Price of Silver]]></category>
		<category><![CDATA[silver news]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=168</guid>
		<description><![CDATA[While many investors have now been frightened off and wary of making fresh investment in silver because of its recent price volatility, a group of seasoned US traders, investors and account executives under the umbrella of Pan American Metals of Miami, have expressed their confidence in the shinning metal and their believe that silver will [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/a-group-of-seasoned-us-traders-and-investors-says-silver-still-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Sales of American Silver Eagle Bullion Coins Impressive</title>
		<link>http://priceofsilver.org/september-2011-sales-of-american-silver-eagle-bullion-coins-impressive/</link>
		<comments>http://priceofsilver.org/september-2011-sales-of-american-silver-eagle-bullion-coins-impressive/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:00:22 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=164</guid>
		<description><![CDATA[The sales of American Silver Eagle bullion coins for September 2011 has been considered as very impressive with a total of 4,460,500 coins in sales and ranked as the second best month ever in the records of the US Mints. The sales of the silver bullion coins in September was considered as next to the [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/september-2011-sales-of-american-silver-eagle-bullion-coins-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Sea Explorers Discovers First World War Ship Full of Silver</title>
		<link>http://priceofsilver.org/us-sea-explorers-discovers-first-world-war-ship-full-of-silver/</link>
		<comments>http://priceofsilver.org/us-sea-explorers-discovers-first-world-war-ship-full-of-silver/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:06:11 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=162</guid>
		<description><![CDATA[A US treasure-hunting company, Odyssey Marine Exploration, has announced its discovery of the wreckage of SS Mantola, a British ship ruined on February 9, 1917 during the First World War by a German submarine and laden with about 640,000 ounces (20tonnes) of silver valued at about $210 million as at today’s market rate. SS Mantola [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/us-sea-explorers-discovers-first-world-war-ship-full-of-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses of Silver in Medicine and Infection-Control Products Increases Exponentially</title>
		<link>http://priceofsilver.org/uses-of-silver-in-medicine-and-infection-control-products-increases-exponentially/</link>
		<comments>http://priceofsilver.org/uses-of-silver-in-medicine-and-infection-control-products-increases-exponentially/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:26:36 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=156</guid>
		<description><![CDATA[The antimicrobial properties of silver, its high efficiency and the inability of microbes to build resistance against it has endeared silver to its growing use in medicine and health related products according to a recent report released by The Silver Institute. It is expected that the use of silver in medicine and hygiene is expected [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/uses-of-silver-in-medicine-and-infection-control-products-increases-exponentially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indicators that Drives the Price of Silver</title>
		<link>http://priceofsilver.org/the-indicators-that-drives-the-price-of-silver/</link>
		<comments>http://priceofsilver.org/the-indicators-that-drives-the-price-of-silver/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:33:30 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=154</guid>
		<description><![CDATA[Nobody knows for sure if the price of silver will continue to fall or not though some experts are of the opinion that what is happening now is due to the usual price correction and the effect of the failing world economy. There are many factors responsible for the recent slide in the price of [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/the-indicators-that-drives-the-price-of-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Standard President/CEO Predicts a Bounce Back for Silver Citing Fundamentals</title>
		<link>http://priceofsilver.org/silver-standard-presidentceo-predicts-a-bounce-back-for-silver-citing-fundamentals/</link>
		<comments>http://priceofsilver.org/silver-standard-presidentceo-predicts-a-bounce-back-for-silver-citing-fundamentals/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:35:08 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=151</guid>
		<description><![CDATA[While citing the existence of strong fundamentals to buttress his point, the Chief Executive Officer and President of Canada based Standard Silver Resources, John Smith, has assured silver investors that the shinning metal will surely bounce back from the heavy losses it has recorded in the past few weeks. Smith observed that the fundamentals which [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/silver-standard-presidentceo-predicts-a-bounce-back-for-silver-citing-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likely Greek Default Sends Signals of Possible Increases in the Price of Silver</title>
		<link>http://priceofsilver.org/likely-greek-default-sends-signals-of-possible-increases-in-the-price-of-silver/</link>
		<comments>http://priceofsilver.org/likely-greek-default-sends-signals-of-possible-increases-in-the-price-of-silver/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:33:12 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=141</guid>
		<description><![CDATA[While many stock market investors around the word are jittery that if the news making the rounds about the possible Greek default on their national debt comes true, damage will be caused to the stock markets across the globe yet many analysts believes the scenario could trigger more demands for silver and gold and hence [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/likely-greek-default-sends-signals-of-possible-increases-in-the-price-of-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Revs Up in Price on Friday, Gains 3%</title>
		<link>http://priceofsilver.org/silver-revs-up-in-price-on-friday-gains-3/</link>
		<comments>http://priceofsilver.org/silver-revs-up-in-price-on-friday-gains-3/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:44:49 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver news]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=139</guid>
		<description><![CDATA[Silver ended the week on a tear as its price rose by $1.53 on Friday to trade at a higher price of $43.32 per ounce as recorded on the Comex division of the New York Mercantile Exchange which translate to a percentage price gain of about 3.44% as many investors looked away from stocks for [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/silver-revs-up-in-price-on-friday-gains-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Silver Ready to Breakout in Price Increases?</title>
		<link>http://priceofsilver.org/is-silver-ready-to-breakout-in-price-increases/</link>
		<comments>http://priceofsilver.org/is-silver-ready-to-breakout-in-price-increases/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:05:17 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=136</guid>
		<description><![CDATA[&#160; The common question on the lips of many well informed silver analysts as at today, August 31st, is whether the signs that support a bullish silver market and hence an upward increase in the price of the shinning metal are in the horizon. Considering the evident technical and fundamental facts available to all showing [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/is-silver-ready-to-breakout-in-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprott Asset Management LP Sets to Invest $32 Million in Silver Purchases</title>
		<link>http://priceofsilver.org/sprott-asset-management-lp-sets-to-invest-32-million-in-silver-purchases/</link>
		<comments>http://priceofsilver.org/sprott-asset-management-lp-sets-to-invest-32-million-in-silver-purchases/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:13:02 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=132</guid>
		<description><![CDATA[Sprott Asset Management LP is bullish in its silver outlook and it’s therefore set to invest $32 million in another round of silver purchases according to the news report that hits the airwaves recently. Though gold has outpaced silver in setting new price records lately while silver only remains at a price range of between [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/sprott-asset-management-lp-sets-to-invest-32-million-in-silver-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Silver Market Seems Imminent as eBay’s Great Southern Coins records Massive sales Statistics</title>
		<link>http://priceofsilver.org/strong-silver-market-seems-imminent-as-ebay%e2%80%99s-great-southern-coins-records-massive-sales-statistics/</link>
		<comments>http://priceofsilver.org/strong-silver-market-seems-imminent-as-ebay%e2%80%99s-great-southern-coins-records-massive-sales-statistics/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:26:09 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=130</guid>
		<description><![CDATA[As many investors continues to buy silver and gold in order to keep their assets safe at this time of economic uncertainties, it seems eBay is another good place you can invest in silver as Great Southern Coins, eBay’s best company that sells silver and gold released a record breaking sales reports showing it had [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/strong-silver-market-seems-imminent-as-ebay%e2%80%99s-great-southern-coins-records-massive-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Holds the Ace among Precious Metals</title>
		<link>http://priceofsilver.org/silver-holds-the-ace-among-precious-metals/</link>
		<comments>http://priceofsilver.org/silver-holds-the-ace-among-precious-metals/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:25:47 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=128</guid>
		<description><![CDATA[Silver is in many ways to be preferred to other precious metals as an investment concern as the facts presents themselves today. Silver is a bit scarce when compared to gold and other precious metals while its demand is high and it is presently the least expensive when compared to other precious metals. Silver is [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/silver-holds-the-ace-among-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Offer Better Promises than Gold</title>
		<link>http://priceofsilver.org/silver-offer-better-promises-than-gold/</link>
		<comments>http://priceofsilver.org/silver-offer-better-promises-than-gold/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 07:43:54 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[investing in silver]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[silver trading]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=123</guid>
		<description><![CDATA[Most people are still committed towards buying gold, and that is right, since gold continues to gain in prices and in fact, presently gold has exceeded all price records. In spite of these facts about gold, there are a few aspects of silver that makes it as good as gold and it may even be [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/silver-offer-better-promises-than-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Making Miscellaneous Silver Investments</title>
		<link>http://priceofsilver.org/guide-to-making-miscellaneous-silver-investments/</link>
		<comments>http://priceofsilver.org/guide-to-making-miscellaneous-silver-investments/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:23:54 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=121</guid>
		<description><![CDATA[Silver is a commodity many people are craving to invest in right now. With so much interest in silver investments spanning all categories of people whether it is among the people living in the sophisticated cities of Germany or the tough and rough industrial settings of China or those living in the baking heat of [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/guide-to-making-miscellaneous-silver-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Investment in Silver Bags and Its Contents</title>
		<link>http://priceofsilver.org/understanding-investment-in-silver-bags-and-its-contents/</link>
		<comments>http://priceofsilver.org/understanding-investment-in-silver-bags-and-its-contents/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:43:52 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=118</guid>
		<description><![CDATA[Silver bags are a collection of silver coins minted before 1965 in the United States and which are composed of 90 per cent silver metal. When you invest in silver bags, you have the benefit of the guarantee it offers. What that means is that irrespective of the price of silver, you are sure of [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/understanding-investment-in-silver-bags-and-its-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest In Silver the Right Way</title>
		<link>http://priceofsilver.org/how-to-invest-in-silver-the-right-way/</link>
		<comments>http://priceofsilver.org/how-to-invest-in-silver-the-right-way/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:16:42 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=115</guid>
		<description><![CDATA[The world economy is inundated with minted paper money. It is indeed a blizzard paper money economy.  There are those who have considered the present world economy as an opportunity for silver bull market but they do not know how to invest in silver the right way. If you are thinking of investing in silver [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/how-to-invest-in-silver-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It Is About Time to Invest In Silver</title>
		<link>http://priceofsilver.org/why-it-is-about-time-to-invest-in-silver/</link>
		<comments>http://priceofsilver.org/why-it-is-about-time-to-invest-in-silver/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:14:06 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=113</guid>
		<description><![CDATA[Silver is a precious metal or commodity one should invest in right now. Think of it, the economy is getting weaker though we continue to hear Obama’s preaching on how the economy is getting better but the reality is different from what the President of the United States is making us to believe and all [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/why-it-is-about-time-to-invest-in-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Outshines Gold Again as an Investment Window</title>
		<link>http://priceofsilver.org/silver-outshines-gold-again-as-an-investment-window/</link>
		<comments>http://priceofsilver.org/silver-outshines-gold-again-as-an-investment-window/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:16:44 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=109</guid>
		<description><![CDATA[If you read the news headlines about the price of gold heading north of $1,675, you will be pardoned if you believe that gold has become the star performer of all precious metals in recent times. However, if you take a look at the price indexes of silver and gold comparatively, would you agree that [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/silver-outshines-gold-again-as-an-investment-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Silver Corporation Releases a Ratified Collective Bargaining Agreement with Union</title>
		<link>http://priceofsilver.org/us-silver-corporation-releases-a-ratified-collective-bargaining-agreement-with-union/</link>
		<comments>http://priceofsilver.org/us-silver-corporation-releases-a-ratified-collective-bargaining-agreement-with-union/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:33:36 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=106</guid>
		<description><![CDATA[US Silver Corporation has released a ratified agreement its management voluntarily reached with the United Steel Workers which will be effective till March 31, 2014. US Silver Corporation in the sole owner and operator of the silver-lead-copper mines in Galena, Caladay, Coeur, and Dayrock silver mining site in Shoshone County, Idaho which it operates through [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/us-silver-corporation-releases-a-ratified-collective-bargaining-agreement-with-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope in the Horizon for Silver Traders as Silver Leads ETFs in July</title>
		<link>http://priceofsilver.org/hope-in-the-horizon-for-silver-traders-as-silver-leads-etfs-in-july/</link>
		<comments>http://priceofsilver.org/hope-in-the-horizon-for-silver-traders-as-silver-leads-etfs-in-july/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:44:20 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=100</guid>
		<description><![CDATA[Though silver traders may have lost money in their silver investments at any point in time yet there is hope in the horizon for them as silver has been known to have a long history of being an extremely volatile financial asset. At the last check May 5, the performance of silver on the shares [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/hope-in-the-horizon-for-silver-traders-as-silver-leads-etfs-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Policy</title>
		<link>http://priceofsilver.org/privacy-policy/</link>
		<comments>http://priceofsilver.org/privacy-policy/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=96</guid>
		<description><![CDATA[Privacy Policy for priceofsilver.org If you require any more information or have any questions about our privacy policy, please feel free to contact us by email at info@priceofsilver.org. At priceofsilver.org, the privacy of our visitors is of extreme importance to us. This privacy policy document outlines the types of personal information is received and collected [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Price Of Silver</title>
		<link>http://priceofsilver.org/what-is-the-price-of-silver/</link>
		<comments>http://priceofsilver.org/what-is-the-price-of-silver/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=82</guid>
		<description><![CDATA[Know the price of silver People who want to invest in silver may do so for various purposes such as hedge investing where you protect yourself from an inflation situation.  It could also be due to survival reasons where one fears the worst-case scenario of the dollar or the present currency losing its value due [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/what-is-the-price-of-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price Of Silver</title>
		<link>http://priceofsilver.org/the-price-of-silver/</link>
		<comments>http://priceofsilver.org/the-price-of-silver/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=79</guid>
		<description><![CDATA[Investing in Silver Today the price of silver makes it the most attractive of investment among the precious metals.  Moreover, it is predicted by experts that the price of silver is going to steadily rise in the coming years.  There are many ways in which you can buy silver as it is available in various [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/the-price-of-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Price Silver</title>
		<link>http://priceofsilver.org/spot-price-silver/</link>
		<comments>http://priceofsilver.org/spot-price-silver/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=77</guid>
		<description><![CDATA[Knowing the Spot Price of Silver Buying or Selling silver Investment options in precious metals like gold and silver are ever on the increase these days, as they seem to be a better bet.  In order to make purchases or sale of silver either in the form of coins or certificates like the ETF or [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/spot-price-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Price Of Silver</title>
		<link>http://priceofsilver.org/spot-price-of-silver/</link>
		<comments>http://priceofsilver.org/spot-price-of-silver/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=75</guid>
		<description><![CDATA[Purchasing Silver by Spot Price Knowing the current market price After the economic crisis, many investors nowadays prefer to put their money in precious metals such as gold and silver and the value of these assets is increasing day by day.  In order to know when to sell or buy silver either in the form [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/spot-price-of-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Spot Price</title>
		<link>http://priceofsilver.org/silver-spot-price/</link>
		<comments>http://priceofsilver.org/silver-spot-price/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=73</guid>
		<description><![CDATA[Knowing the Current Price of Silver Whenever the currency seems to be losing value or if there is a situation of inflation likely, it is a good idea to invest your money in precious metals to protect yourself against the inflationary situation.  Knowing the correct metal to invest in is, however, crucial.  One should also [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/silver-spot-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Today</title>
		<link>http://priceofsilver.org/silver-prices-today/</link>
		<comments>http://priceofsilver.org/silver-prices-today/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://priceofsilver.org/?p=71</guid>
		<description><![CDATA[How to Buy the ‘Other’ Precious Metal &#8211; Silver The silver prices today seem to be gradually rising and it is predicted by many experts that there is soon going to be a silver boom in the markets.  This is attributed to the fact that the supply of silver is slowly depleting corresponding with an [...]]]></description>
		<wfw:commentRss>http://priceofsilver.org/silver-prices-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

